V.A. (Shigeru Suzuki, Masaki Matsubara) - New York (Original)
V.A. (Shigeru Suzuki, Masaki Matsubara) - New York (Original)
| Label | CBS/Sony 25AH 503 |
| Record | EX (Clean) |
| Jacket | EX- (w/Insert) |
| OBI | None |
| Description | '78 Japanese Original Pressing / Clean Copy! / Includes Groovy Jazz Fusion A3"New York Subway", A1"Kennedy Airport", Dope Jazzy Bossa B1"Central Park" / Featuring Ryuichi Sakamoto, Tatsuo Hayashi, Motohiko Hamase, Kazuo Takeda, Kenji Omura, Shuichi Murakami, Noriko Miyamoto, Jun Sato, Kimio Mizutani, Masaki Matsubara, Kazumasa Akiyama |
Couldn't load pickup availability
Shipping
Shipping
Free shipping on orders over $150 USD (Applies to all destinations)
We ship within 2 business days, excluding holidays.
Shipping Rates by Region
| Destination | Shipping Method | 1LP | Estimated Delivery Time |
|---|---|---|---|
| USA | DHL | $25 | 2–5 days |
| USA | Japan Post Economy | $18 | 7–14 days |
| Canada | DHL | $25 | 2–5 days |
| Europe | DHL | $20 | 2–5 days |
| Europe | Japan Post Economy | $16 | 7–14 days |
| Australia | Japan Post Economy | $15 | 7–14 days |
| Asia | DHL | $18 | 2–5 days |
| Asia | Japan Post Economy | $14 | 7–14 days |
Additional Cost by Number of Records
| Number of Records | Additional Cost |
|---|---|
| 2–3 records | $5 |
| 4–5 records | $10 |
| 6–7 records | $15 |
| 8–9 records | $20 |
Important Information
• Import duties, taxes, and charges are not included in the item price or shipping cost. These charges are the buyer's responsibility. Please check with your country's customs office before purchasing.
• For shipments to the USA, vinyl records are generally duty-free. However, in rare cases, local customs officers may apply a small import fee at their discretion.
• DHL cannot deliver to P.O. Boxes. Please provide a physical address for delivery.
• For Europe customers, we do not collect VAT. Please pay it directly upon arrival of your package.
• We do not offer domestic shipping within Japan.
• For any questions, feel free to contact us by email. We’re happy to help.
Grading
Grading
Record Grading Guide
We thoroughly clean and rate based on listening experience all of our records. Our grading scale is as follows:
| Grade | Description |
|---|---|
| S (Sealed) | The record is still sealed and has never been played. |
| M (Mint) | The record is like new, with no visible light scratches or cracks. |
| EX (Excellent) | The record shows minor scuffs or very light scratches. |
| EX- (Excellent Minus) | The record shows visible scuffs and scratches. (Goldmine Grading considers this to be a VG+ rating.) |
| VG+ (Very Good Plus) | The record has some flaws but no needle jumping. There may be some noise. |
| VG (Very Good) | The record has significant issues, such as heat damage, needle jumping, or PVC burn with accompanying noise. |
Important Information
We strive to rate based on listening experience, but we're only human. If we miss something, please feel free to reach out.
Share
